| Home | | | About Michelle |
| | Our Studio |
| | Faculty | | | Photo Gallery |
| | Classes | | | Press News |
| | Company | | | Request Info |
| | Reviews Are In! |
| | Links |

Only 2 Vocal Slots Left!!!
| Monday | ||||||
| Class Description | Age | Studio | Teacher | Start | End | |
| Ballet | 2 - 3 | 2 | LM | 1:30 | 2:15 | |
| Ballet/Tap Combo | full | 3 - 4 | 2 | LM | 2:15 | 3:00 |
| Jazz | 8 - 11 | 2 | KH | 3:45 | 4:45 | |
| Advanced Jazz/B'way Jazz | 1 | MM | 4:00 | 5:00 | ||
| Hip Hop | 4 spaces remain | 8 - 12 | 2 | KB | 4:45 | 5:30 |
| Ballet/Jazz Combo | 4 - 6 | 3 | KH | 4:45 | 5:45 | |
| Hip Hop | 4 - 6 | 5:00 | 5:45 | |||
| Cheer/Tumble | 4 - 7 | 5:45 | 6:45 | |||
| Tap/Ballet/Jazz | 8 - 12 | 2 | KH | 5:45 | 7:15 | |
| Hip Hop | full | 13+ | 1 | KB | 6:00 | 7:00 |
| Adult Ballet | Adult | 2 | TBA | 7:15 | 8:15 | |
| Tuesday | ||||||
| Class Description | Age | Studio | Teacher | Start | End | |
| Tap/Acro Combo | full | 3 - 4 | 2 | LM | 9:15 | 10:00 |
| Ballet/Tumbling Combo | 1 space remains | 3 - 4 | 3 | LM | 3:45 | 4:30 |
| Adv Lyrical/Contemporary | 1 | GJ | 4:00 | 5:00 | ||
| Ballet | 4 spaces remain | 6 - 8 | 2 | AC | 3:45 | 4:45 |
| Hip Hop | full | 4 - 6 | 3 | LM | 4:30 | 5:15 |
| Jazz | 6 - 8 | 2 | AC | 4:45 | 5:45 | |
| Ballet/Tap Combo | 1 spaces remain | 3 - 4 | 3 | JL | 5:30 | 6:30 |
| Contemporary/Lyrical | 4 spaces remain | 7 - 11 | 2 | GJ | 6:00 | 7:00 |
| Ballet/Jazz Combo | full | 4 - 6 | 3 | JL | 6:30 | 7:30 |
| Teen Jazz | 12+ | 2 | AC | 7:00 | 8:00 | |
| Wednesday | ||||||
| Class Description | Age | Studio | Teacher | Start | End | |
| Jazz/Acro Combo | 4 - 5 | 3 | AC | 3:45 | 4:30 | |
| Teen Broadway Jazz | 13+ | 1 | MM | 4:00 | 5:00 | |
| Intermediate Jazz | 8 - 11 | 2 | MMC | 4:00 | 5:00 | |
| Int/Adv Tap | 2 | MMC | 5:00 | 5:45 | ||
| Fairytale Ballet | full | 3 - 4 | 3 | LM | 4:45 | 5:30 |
| Broadway Jazz | 4 spaces remain | 7 - 9 | 1 | MM | 5:00 | 6:00 |
| Jazz/Tap Combo | 5 - 7 | 3 | JL | 5:30 | 6:15 | |
| Hip Hop | full | 6 - 8 | 2 | AA | 6:00 | 6:45 |
| Int/Adv Turns & Prog | 1 | GJ | 6:00 | 7:00 | ||
| Int/Adv Lyrical/Contem | 11+ | 1 | GJ | 7:00 | 8:00 | |
| Teen Ballet | 12+ | 3 | AC | 7:15 | 8:00 | |
| Hip Hop | 8 - 12 | 2 | AA | 6:45 | 7:45 | |
| Hip Hop | 13+ | 2 | AA | 7:45 | 8:45 | |
| Thursday | ||||||
| Class Description | Age | Studio | Teacher | Start | End | |
| Fairytale Ballet | 3 - 5 | 4:00 | 4:45 | |||
| Broadway Jazz | 1 space remains | 9 - 12 | 1 | MM | 4:00 | 4:45 |
| Intermediate Lyrical | 5 spaces remain | 8 - 12 | 1 | MMC | 4:45 | 5:45 |
| Intermediate Jazz | 12+ | 2 | MM | 4:45 | 5:45 | |
| Intermediate Ballet | 8 - 12 | 2 | MMC | 5:45 | 6:45 | |
| Ballet/Tap Combo | full | 5 - 6 | 3 | JL | 4:45 | 5:30 |
| Lyrical/Jazz | 8 - 10 | 3 | DM | 5:30 | 6:30 | |
| Adult Jazz | Adult | 1 | MM | 6:00 | 7:00 | |
| Beg/Int Turns & Leaps | 9 -12 | 3 | DM | 6:30 | 7:15 | |
| Intermediate Lyrical | 10+ | 2 | DM | 7:15 | 8:15 | |
| Adult Tap | Adult | 1 | MM | 7:00 | 7:40 | |
| Saturday | ||||||
| Class Description | Age | Studio | Teacher | Start | End | |
| Adult Jazz | Adult | 1 | MM | 9:00 | 10:00 | |
| Tap/Ballet Combo | 3 - 5 | 2 | JL | 10:00 | 11:00 |
****Please note - to be placed in Advanced dance classes, a student must be able to execute a clean triple pirouette. For Intermediate classes, a student must be able to execute a double pirouette.
Class Descriptions:
Instructors:
| AA - Adrian Almanza | JL - Jayne Ledford | LM - Lacie Maddox | TBA - To be announced |
| AC - Amber Cook | JS - Jeanette Sims | MM - Michelle Adams-Meeker | |
| DM - Danelle McNew | KB - Kerrie Benson | MMC - Marissa McLendon | |
| GJ - Glen Jenkins | KH - Kristin Hults | WH - Wendy Horton |

Our first annual dance recital was May 17th, 2007.
Highlights of Recital 2007 (click here)
|
Our studio provides all levels of students at all
ages with flexible schedule choices from qualified instructors. Our
dance environment offers our very young students a fun, less rigid
learning experience while still teaching basic fundamentals with the
use of props and games. As our students progress, there are
opportunities for the more serious dancer to perform and learn from
our in-house dance workshops from industry professionals. Broadway
South also offers several adult dance class options. |
|
|
At Broadway South, we structure our classes for growth of the dancer in mind. It is our goal to enrich each dancer with a multitude of dance styles, making a well rounded dancer. We keep our curriculum ever changing, giving the student a constant challenge which in turn makes a versatile, solid dancer. Michelle's professional experience performing and training in NYC brings a unique offering to Mobile. Her abilities, along with Broadway South's talented staff, will provide each dancer with the much needed foundation for each dancer to be the best they can possibly be! |
|
|
Broadway South Dance hosted Sabra Johnson, the current champ of "So You Think You Can Dance" in June. |
| Dance Monthly Tuition (per student) | First Student | Second Student in Family |
| 1 class weekly | $49 | $40 |
| 2 classes weekly | $79 | $65 |
| 3 classes weekly | $97 | $85 |
| 4 classes weekly | $116 | $96 |
| 5 classes weekly | $130 | $105 |
| 6 classes weekly | $145 | |
| 7 or more classes weekly | $165 | |
| Vocal Rates- private instruction of 30
minutes weekly Monthly Tuition-$77 per student Annual registration is $35 per student or $55 per family. New-If you pay for the entire season in advance, we offer a 5% discount. *Private Lessons begin at $40 per hour |
||
Columbus Day Oct. 12
Thanksgiving-Nov. 24-29
Christmas Break-Dec. 21-Jan. 3
Martin Luther King Day-Jan. 18
Mardi Gras-Feb. 15-20
Spring Break-Apr. 12-17
Recital Rehearsal-May 7
Recital-May 8
Last Day of Classes-May 22