| Home | | | About Michelle |
| | Our Studio |
| | Faculty | | | Photo Gallery |
| | Classes | | | Press News |
| | Company | | | Request Info |
| | Reviews Are In! |
| | Links |
| Broadway South Dance Fall Class Schedule | ||||||||||||||
| 2010 - 2011 Season | ||||||||||||||
| Yellow Indicates Almost Full | Red Indicates Full Class | |||||||||||||
| Monday | Wednesday | |||||||||||||
| Class Description | Age | Studio | Teacher | Start | End | Class Description | Age | Studio | Teacher | Start | End | |||
| Ballet/Tumble | 2 | 3 | LM | 1:30 | 2:15 | Musical Theatre Jazz | 9 - 12 | 1 | MM | 4:00 | 5:00 | |||
| Ballet/Tap | 3 - 4 | 3 | LM | 2:15 | 3:00 | Int/Adv Contemporary | 12+ | 2 | GJ | 4:00 | 5:00 | |||
| Cheer/Tumble | 4 - 5 | 2 | LWM | 3:45 | 4:45 | Ballet/Tap | 4 - 6 | 3 | RC | 3:45 | 4:45 | |||
| Int./Adv. Ballet | 12+ | 1 | WH | 4:00 | 5:15 | Cheer Tumble | 6 - 9 | 3 | RC | 4:45 | 5:30 | |||
| Hip Hop | 6-10 | 1 | RC | 4:00 | 4:45 | Musical Theatre Jazz | 6 - 8 | 1 | MM | 5:00 | 6:00 | |||
| Hip Hop | 4 - 6 | 3 | LWM | 4:45 | 5:30 | Int. Turns & Progressions | 9 + | 2 | GJ | 5:00 | 6:00 | |||
| Ballet/Jazz/Tap | 5 - 7 | 2 | RC | 5:00 | 6:15 | Jazz/Tap | 4 - 6 | 3 | JL | 5:30 | 6:30 | |||
| Hip Hop | 7 - 12 | 1 | KB | 5:15 | 6:00 | Hip Hop | 6 - 10 | 1 | AA | 6:00 | 6:45 | |||
| Ballet/Tumble | 2 | 3 | LM | 5:30 | 6:15 | Intermediate Jazz | 10 - 12 | 2 | LWM | 6:00 | 7:00 | |||
| Hip Hop | 12 + | 1 | KB | 6:00 | 7:00 | Intermediate Tap | 9 + | 3 | JL | 6:30 | 7:15 | |||
| Ballet/Tap | 4 - 5 | 3 | LWM | 6:15 | 7:00 | Hip Hop | 11 + | 1 | AA | 6:45 | 7:45 | |||
| Cheer/Tumble | 6 - 9 | 2 | JL | 6:15 | 7:15 | Intermediate Ballet | 10 - 12 | 2 | LWM | 7:00 | 8:00 | |||
| Tuesday | Thursday | |||||||||||||
| Class Description | Age | Studio | Teacher | Start | End | Class Description | Age | Studio | Teacher | Start | End | |||
| Ballet/Tumble | 2 | 3 | LM | 9:00 | 9:45 | Ballet/Tumble | 3 - 4 | 3 | MMC | 3:45 | 4:45 | |||
| Ballet/Tap Combo | 3 | 3 | LM | 10:00 | 10:45 | Special Needs Dance Class | 2 | KB | 3:30 | 4:15 | ||||
| Preschool Tumble | 3 - 4 | 3 | LM | 10:45 | 11:30 | Musical Theatre Jazz | 9 - 12 | 1 | MM | 4:00 | 4:45 | |||
| Ballet | 8 - 12 | 2 | LWM | 3:45 | 4:45 | Lyrical/Jazz | 6 - 9 | 2 | MMC | 4:45 | 5:45 | |||
| Advanced Jazz | 12+ | 1 | MM | 4:00 | 5:00 | Jazz/Tap | 9 - 12 | 1 | MM | 4:45 | 6:00 | |||
| Hip Hop | 4 - 6 | 3 | LWM | 4:45 | 5:30 | Ballet/Tap | 4 - 6 | 3 | JL | 4:45 | 5:45 | |||
| Int./Adv. Ballet | 12 + | 1 | WH | 5:00 | 6:00 | Ballet | 5 - 7 | 3 | JM | 5:45 | 6:15 | |||
| Contemporary/Lyrical | 8 - 12 | 2 | GJ | 5:00 | 6:00 | Jazz | 5 - 7 | 3 | JM | 6:15 | 6:45 | |||
| Ballet/Tap | 3 - 4 | 3 | JL | 5:30 | 6:30 | Adult Jazz | 1 | MM | 6:00 | 7:00 | ||||
| Jazz | 6 - 9 | 2 | LWM | 6:00 | 6:30 | Beg/Int Lyrical/Contemp | 12 + | 2 | MMC | 6:00 | 7:00 | |||
| Ballet/Jazz | 4 - 6 | 3 | JL | 6:30 | 7:30 | Adult Tap | 1 | MM | 7:00 | 7:40 | ||||
| Ballet | 6 - 9 | 2 | LWM | 6:30 | 7:00 | Intermediate Ballet | 12 + | 2 | JM | 7:00 | 8:15 | |||
| Tap | 6 - 9 | 2 | LWM | 7:00 | 7:30 | |||||||||
| Beg/Int Teen Tap/Ballet/Jazz | 2 | JM | 7:30 | 8:30 | Friday | |||||||||
| Class Description | Age | Studio | Teacher | Start | End | |||||||||
| Preschool Tumble | 2 - 3 | 3 | TBA | 4:00 | 4:45 | |||||||||
| Intermediate Ballet | 8 - 10 | 2 | LWM | 4:00 | 5:00 | |||||||||
| Please note - to be placed in Advanced dance classes, a student | Intermediate Jazz | 8 - 10 | 2 | LWM | 5:00 | 6:00 | ||||||||
| must be able to execute a clean triple pirouette. For | ||||||||||||||
| Intermediate classes, a student must be able to execute a | Saturday | |||||||||||||
| double pirouette. No exceptions. | Class Description | Age | Studio | Teacher | Start | End | ||||||||
| Tap/Ballet | 4 - 6 | 2 | LWM | 9:00 | 10:00 | |||||||||
| Adult Jazz | 1 | MM | 9:00 | 10:00 | ||||||||||
| Class Descriptions: | ||||||||||||||
| Musical Theatre Jazz - The style of dance seen on Broadway stages. | ||||||||||||||
| Lyrical - Jazz/ballet based class focusing on interpretation of lyrics of a song. | ||||||||||||||
| Turns & Leaps - Class that exclusively works on improving turns and leaps. | ||||||||||||||
| Strength & Flexibility - Class that exclusively works on strengthening the core and increasing flexibility. | ||||||||||||||
| Fairytale Ballet - Fundamentals in Ballet including fairytale story time and dress up. | ||||||||||||||
| Advanced Progressions - Class for advance dancers to work on connection of technique in movements across the floor. | ||||||||||||||
| Teachers: | ||||||||||||||
| AA - Adrian Almanza | JM - Jessica Malone | LWM - Lauren Weaver | RC - Rhema Conrad | |||||||||||
| GJ - Glen Jenkins | KB - Kerrie Benson | MM - Michelle Adams-Meeker | ||||||||||||
| JL - Jayne Ledford | KH - Kristin Hults | MMC - Marissa McLendon | ||||||||||||
| LM - Lacie Maddox | WH - Wendy Hardwick | |||||||||||||
| Broadway South Dance Class Schedule - Shoppes of Springdale | ||||||||||||||
| 2010 - 2011 Season | ||||||||||||||
| Yellow Indicates Almost Full | Red Indicates Full Class | |||||||||||||
| Monday | Thursday | |||||||||||||
| Class Description | Age | Room | Teacher | Start | End | Class Description | Age | Room | Teacher | Start | End | |||
| Ballet/Tumble | 3 - 4 | 9:00 | 10:00 | Jazz/Tap | 4 - 5 | 1 | JS | 3:45 | 4:45 | |||||
| Cheer/Tumble | 4 - 5 | 1 | KW | 3:45 | 4:45 | Ballet/Jazz/Tap | 8 - 12 | 1 | WL | 5:00 | 6:30 | |||
| Hip Hop | 4 - 6 | 1 | KW | 4:45 | 5:30 | |||||||||
| Ballet/Jazz/Tap | 5 - 6 | 2 | KW | 5:30 | 6:45 | |||||||||
| Hip Hop | 6 - 9 | 1 | AA | 6:00 | 6:45 | |||||||||
| Hip Hop | 10 + | 1 | AA | 6:45 | 7:45 | |||||||||
| Tuesday | ||||||||||||||
| Class Description | Age | Room | Teacher | Start | End | |||||||||
| Ballet/Tumble | 3 - 5 | 1 | JS | 3:45 | 4:30 | |||||||||
| Ballet | 6 - 7 | 1 | JS | 4:30 | 5:15 | |||||||||
| Jazz | 6 - 7 | 1 | JS | 5:15 | 6:00 | Saturday | ||||||||
| Hip Hop | 6 - 8 | 1 | KB | 6:00 | 6:45 | Class Description | Age | Room | Teacher | Start | End | |||
| Tap/Ballet | 3 - 5 | 1 | JS | 9:30 | 10:30 | |||||||||
| Wednesday | ||||||||||||||
| Class Description | Age | Room | Teacher | Start | End | |||||||||
| Fairytale Ballet | 3 - 4 | 1 | JS | 4:45 | 5:30 | |||||||||
| Ballet/Tap | 4 - 6 | 1 | JS | 5:30 | 6:15 | |||||||||
| Class Descriptions: | ||||||||||||||
| Fairytale Ballet - Fundamentals in Ballet including fairytale story time and dress up. | ||||||||||||||
| Teachers: | ||||||||||||||
| AA - Adrian Almanza | WL - Whitney Law | LM - Lacie Maddox | ||||||||||||
| AC - Amber Cook | KB - Kerrie Benson | JS - Jennifer Seymour | ||||||||||||
| GJ - Glen Jenkins | KW - Kylie Williamson | |||||||||||||

Our first annual dance recital was May 17th, 2007.
Highlights of Recital 2007 (click here)
|
Our studio provides all levels of students at all
ages with flexible schedule choices from qualified instructors. Our
dance environment offers our very young students a fun, less rigid
learning experience while still teaching basic fundamentals with the
use of props and games. As our students progress, there are
opportunities for the more serious dancer to perform and learn from
our in-house dance workshops from industry professionals. Broadway
South also offers several adult dance class options. |
|
|
At Broadway South, we structure our classes for growth of the dancer in mind. It is our goal to enrich each dancer with a multitude of dance styles, making a well rounded dancer. We keep our curriculum ever changing, giving the student a constant challenge which in turn makes a versatile, solid dancer. Michelle's professional experience performing and training in NYC brings a unique offering to Mobile. Her abilities, along with Broadway South's talented staff, will provide each dancer with the much needed foundation for each dancer to be the best they can possibly be! |
|
First costume payment due: October 16
Second Costume payment due: November 20
Recital Rehearsal May 6 Time TBA
and Recital May 7 Time TBA
Last day of dance classes is May 21.
No classes on the following dates:
October 11,
November 24-27,
December 20-January 2,
March 7-9,
April 18-April 23
Master Class with Tyce Diorio
